<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit SanTan - Gilbert / Mesa / Queen Creek, AZ</title>
	<atom:link href="http://santanfitnessgroup.com/home/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://santanfitnessgroup.com/home</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Sat, 26 May 2012 22:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WOD 26-May-2012 &#8211; &#8220;Carse&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/25/wod-26-may-2012-carse/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/25/wod-26-may-2012-carse/#comments</comments>
		<pubDate>Fri, 25 May 2012 23:11:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3494</guid>
		<description><![CDATA[Reminders: 05.26.12 &#8211; Today = Back Rehab Clinic, 10am-11am 05.28.12 &#8211; Monday = Memorial Day &#8220;Murph&#8221; WOD, Normal morning hours (5am-11am), No evening hours or Teen Class (please plan to participate during the morning hours). Today&#8217;s WOD &#8211; For Time, 21-15-9 reps of: Squat Clean &#8211; 95M / 65W Double-Unders (5:1 Singles) Deadlift &#8211; 185M / 135W <a href='http://santanfitnessgroup.com/home/2012/05/25/wod-26-may-2012-carse/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Reminders:</strong><br />
<strong> 05.26.12 &#8211; Today = Back Rehab Clinic, 10am-11am</strong><br />
<strong> 05.28.12 &#8211; Monday = Memorial Day &#8220;Murph&#8221; WOD, Normal morning hours (5am-11am), No evening hours or Teen Class (please plan to participate during the morning hours).</strong></p>
<p>Today&#8217;s WOD &#8211; For Time, 21-15-9 reps of:<br />
Squat Clean &#8211; 95M / 65W<br />
Double-Unders (5:1 Singles)<br />
Deadlift &#8211; 185M / 135W<br />
Box Jump &#8211; 24&#8243;M / 20&#8243;W<br />
Begin each round with a 50 meter Bear Crawl</p>
<p><span style="color: #00ff00;">Team WOD, 9-10am: 21-18-15-12-9-6-3 Rep Rounds, Teams of 2</span></p>
<p><span style="color: #00ff00;"><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/carse.jpg"><img class="alignnone size-full wp-image-3495" title="carse" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/carse.jpg" alt="" width="180" height="192" /></a></span></p>
<p><span style="color: #ffff00;"><em>U.S. Army Corporal Nathan B. Carse, 32, of Harrod, OH, assigned to the 2nd Engineer Battalion, 176th Engineer Brigade, based out of White Sands Missile Range, NM, died in Kandahar, Afghanistan, on February 8, 2011, from wounds suffered when insurgents attacked his unit using an improvised explosive device.   He is survived by his mother Janis and sisters Megan Brown and Kristin Purdy.</em></span></p>
<p><span style="color: #ffff00;"><em>First posted October 2 2011</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/25/wod-26-may-2012-carse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD 25-May-2012 &#8211; &#8220;Attack of the Clones&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/24/wod-25-may-2012-attack-of-the-clones/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/24/wod-25-may-2012-attack-of-the-clones/#comments</comments>
		<pubDate>Thu, 24 May 2012 23:23:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3491</guid>
		<description><![CDATA[10 Minute AMRAP: Round 1 = 2 Burpees + 100m Run Round 2 = 4 Burpees + 100m Run Round 3 = 6 Burpees + 100m Run Round 4 = 8 Burpees + 100m Run …and so forth&#8230; Continue increasing Burpees by 2 reps each round until time runs out, no rest between rounds. Post <a href='http://santanfitnessgroup.com/home/2012/05/24/wod-25-may-2012-attack-of-the-clones/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>10 Minute AMRAP:<br />
Round 1 = 2 Burpees + 100m Run<br />
Round 2 = 4 Burpees + 100m Run<br />
Round 3 = 6 Burpees + 100m Run<br />
Round 4 = 8 Burpees + 100m Run<br />
…and so forth&#8230;<br />
Continue increasing Burpees by 2 reps each round until time runs out, no rest between rounds.<br />
Post Burpee reps completed for score.</p>
<p><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG23441.jpg"><img class="alignnone size-medium wp-image-3492" title="IMAG2344" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG23441-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/24/wod-25-may-2012-attack-of-the-clones/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD 24-May-2012 &#8211; &#8220;Strongarm&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/23/wod-24-may-2012-strongarm/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/23/wod-24-may-2012-strongarm/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:18:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3488</guid>
		<description><![CDATA[For Time: 400m Farmers Walk &#8211; 44/26 30 Ring Dips 2 Rope Climbs (15:1 Pull-Up Conversion) 30 HRPU 400m Atlas Walk &#8211; 20/14]]></description>
			<content:encoded><![CDATA[<p>For Time:<br />
400m Farmers Walk &#8211; 44/26<br />
30 Ring Dips<br />
2 Rope Climbs (15:1 Pull-Up Conversion)<br />
30 HRPU<br />
400m Atlas Walk &#8211; 20/14</p>
<p><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG2629.jpg"><img class="alignnone size-medium wp-image-3489" title="IMAG2629" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG2629-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/23/wod-24-may-2012-strongarm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WOD 23-May-2012 &#8211; &#8220;The Matrix&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/22/wod-23-may-2012-the-matrix/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/22/wod-23-may-2012-the-matrix/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:00:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3484</guid>
		<description><![CDATA[For Time: 100 Double-Unders (5:1 Singles) 90 Air Squats 80 Sit-Ups 70 Wall Ball &#8211; 20#-10&#8242;M / 14#-9&#8242;W 60 Supermans 50 KB Swings &#8211; 53M / 35W 40 Push-Ups 30 Thrusters &#8211; 45M / 35W 20 Burpees 10 Pull-ups Compare to 24-Sep-2011]]></description>
			<content:encoded><![CDATA[<p>For Time:<br />
100 Double-Unders (5:1 Singles)<br />
90 Air Squats<br />
80 Sit-Ups<br />
70 Wall Ball &#8211; 20#-10&#8242;M / 14#-9&#8242;W<br />
60 Supermans<br />
50 KB Swings &#8211; 53M / 35W<br />
40 Push-Ups<br />
30 Thrusters &#8211; 45M / 35W<br />
20 Burpees<br />
10 Pull-ups</p>
<p>Compare to 24-Sep-2011</p>
<p><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG23821.jpg"><img class="alignnone size-medium wp-image-3485" title="IMAG2382" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG23821-179x300.jpg" alt="" width="179" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/22/wod-23-may-2012-the-matrix/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>WOD 22-May-2012 &#8211; &#8220;Raptor&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/21/wod-22-may-2012-raptor/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/21/wod-22-may-2012-raptor/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:08:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3481</guid>
		<description><![CDATA[For Time: 400m Run 21 BW Back Squat 800m Run 21 BW Back Squat 400m Run]]></description>
			<content:encoded><![CDATA[<p>For Time:<br />
400m Run<br />
21 BW Back Squat<br />
800m Run<br />
21 BW Back Squat<br />
400m Run</p>
<p><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG24131.jpg"><img class="alignnone size-medium wp-image-3482" title="IMAG2413" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG24131-179x300.jpg" alt="" width="179" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/21/wod-22-may-2012-raptor/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WOD 21-May-2012 &#8211; &#8220;Target Practice&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/20/wod-21-may-2012-target-practice/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/20/wod-21-may-2012-target-practice/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:04:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3478</guid>
		<description><![CDATA[20 minute AMRAP, 1 Minute Stations: Parallette Shoot Through Box Jump Knees to Elbow Up-Down Rest]]></description>
			<content:encoded><![CDATA[<p>20 minute AMRAP, 1 Minute Stations:<br />
Parallette Shoot Through<br />
Box Jump<br />
Knees to Elbow<br />
Up-Down<br />
Rest</p>
<p><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG24141.jpg"><img class="alignnone size-medium wp-image-3479" title="IMAG2414" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG24141-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/20/wod-21-may-2012-target-practice/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>S&amp;E 20-May-2012</title>
		<link>http://santanfitnessgroup.com/home/2012/05/20/se-20-may-2012/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/20/se-20-may-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:07:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3476</guid>
		<description><![CDATA[CFS1 &#8211; DT: 5 Rounds for Time &#8211; 12 DL + 9 Hang Power Clean + 6 Push Jerk (all @ 155M / 115W) CFS2 &#8211; For Load: Weighted Ring Dip 3-3-3-3-3 CFS3 &#8211; 4 Rounds For Time: 10m Walking Handstand + 100m Sled Pull (135/90) + 200m Farmers Walk (70/44) CFE1 &#8211; For Time: <a href='http://santanfitnessgroup.com/home/2012/05/20/se-20-may-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>CFS1 &#8211; DT: 5 Rounds for Time &#8211; 12 DL + 9 Hang Power Clean + 6 Push Jerk (all @ 155M / 115W)<br />
CFS2 &#8211; For Load: Weighted Ring Dip 3-3-3-3-3<br />
CFS3 &#8211; 4 Rounds For Time: 10m Walking Handstand + 100m Sled Pull (135/90) + 200m Farmers Walk (70/44)</p>
<p>CFE1 &#8211; For Time: Row 3x1000m with 2min rest in between<br />
CFE2 &#8211; Tosh: For Time, Run 3x(200m+400m+600m) &#8211; Rest = Work<br />
CFE3 &#8211; For Time: Row 300 calories</p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/20/se-20-may-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD 19-May-2012 &#8211; &#8220;Salute&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/18/wod-19-may-2012-salute/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/18/wod-19-may-2012-salute/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:30:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3472</guid>
		<description><![CDATA[Happy Armed Forces Day! Today&#8217;s WOD, 20 Minute AMRAP: 400m Run Sit-Ups Overhead Barbell Hold &#8211; 75M / 55W Team WOD (9-10am), 3 Partners: Partner 1 will complete the run. Partner 2 can only perform sit-ups while Partner 3 holds BB locked out overhead. Partner 1 returns from the run and goes to sit-up station. <a href='http://santanfitnessgroup.com/home/2012/05/18/wod-19-may-2012-salute/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Armed Forces Day!</strong></p>
<p>Today&#8217;s WOD, 20 Minute AMRAP:<br />
400m Run<br />
Sit-Ups<br />
Overhead Barbell Hold &#8211; 75M / 55W</p>
<p>Team WOD (9-10am), 3 Partners:<br />
Partner 1 will complete the run. Partner 2 can only perform sit-ups while Partner 3 holds BB locked out overhead.<br />
Partner 1 returns from the run and goes to sit-up station. Partner 2 moves to OH BB Hold, and Partner 3 runs.<br />
Continue rotating until time runs out. Team Score is combined total of sit-ups.</p>
<p>Singles will perform 20 Minute AMRAP (for rounds completed) with 400m Run, 20 Sit-Ups and 60sec OH BB Hold (75/55).</p>
<p><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG2541.jpg"><img class="alignnone size-medium wp-image-3473" title="IMAG2541" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG2541-179x300.jpg" alt="" width="179" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/18/wod-19-may-2012-salute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 18-May-2012 &#8211; &#8220;Diane&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/17/wod-18-may-2012-diane/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/17/wod-18-may-2012-diane/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:11:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3469</guid>
		<description><![CDATA[21-15-9 Reps for time: Deadlift &#8211; 225M / 155W HSPU Compare to 17-Nov-2011]]></description>
			<content:encoded><![CDATA[<p>21-15-9 Reps for time:<br />
Deadlift &#8211; 225M / 155W<br />
HSPU</p>
<p>Compare to 17-Nov-2011</p>
<p><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG24181.jpg"><img class="alignnone size-medium wp-image-3470" title="IMAG2418" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG24181-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/17/wod-18-may-2012-diane/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WOD 17-May-2012 &#8211; &#8220;Reflux&#8221;</title>
		<link>http://santanfitnessgroup.com/home/2012/05/16/wod-17-may-2012-reflux/</link>
		<comments>http://santanfitnessgroup.com/home/2012/05/16/wod-17-may-2012-reflux/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:57:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santanfitnessgroup.com/home/?p=3459</guid>
		<description><![CDATA[For Time: 40 Double-Unders (5:1 Singles) 10 Burpees 30 Double-Unders (5:1 Singles) 20 Burpees 20 Double-Unders (5:1 Singles) 30 Burpees 10 Double-Unders (5:1 Singles)]]></description>
			<content:encoded><![CDATA[<p>For Time:<br />
40 Double-Unders (5:1 Singles)<br />
10 Burpees<br />
30 Double-Unders (5:1 Singles)<br />
20 Burpees<br />
20 Double-Unders (5:1 Singles)<br />
30 Burpees<br />
10 Double-Unders (5:1 Singles)</p>
<p><a href="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG24461.jpg"><img class="alignnone size-medium wp-image-3460" title="IMAG2446" src="http://santanfitnessgroup.com/home/wp-content/uploads/2012/05/IMAG24461-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://santanfitnessgroup.com/home/2012/05/16/wod-17-may-2012-reflux/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.861 seconds -->
<!-- Cached page served by WP-Cache -->

